PofiBase weather
Latitude S 27° 53' 33" Longitude E 153° 17' 46" Elevation 20 m
| Dawn: | 05:30 | Sunrise: | 05:53 | Moonrise: | 04:37 | ![]() |
| Dusk: | 17:59 | Sunset: | 17:36 | Moonset: | 16:15 | |
| Daylight: | 12:29 | Day length: | 11:43 | Moon Phase: | Waning Crescent |
Welcome to the Pofandt family weather station.
The weather station in use is the Fine Offset, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 15.6 °C | Dew Point | 13.2 °C |
| Windchill | 15.6 °C | Humidity | 86% |
| Heat Index | 15.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 22.5 mm | Rainfall This Year | 8781.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 7.2 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016.7 mb | Rising slowly | +0.5 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 7/09/2010 9:23:55 PM
powered by
Cumulus
v1.8.9 (912)
