PofiBase weather
Latitude S 27° 53' 33" Longitude E 153° 17' 46" Elevation 20 m
Records began on 10 June 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.9 °C | at 1:51 PM on 17 November 2009 |
| Lowest Temperature | 4.9 °C | at 6:50 AM on 05 July 2009 |
| Lowest Wind Chill Temperature | 4.0 °C | at 6:50 AM on 05 July 2009 |
| Highest Minimum | 999.0 °C | on 09 February 2010 |
| Lowest Maximum | -500.0 °C | on 09 February 2010 |
| Rainfall | ||
| Highest Rain Rate | 115.2 mm/hr | at 5:59 AM on 09 November 2009 |
| Highest Hourly Rainfall | 34.2 mm | at 12:45 AM on 07 February 2010 |
| Highest Daily Rainfall | 1841.7 mm | on 12 July 2010 |
| Highest Monthly Rainfall | 3667.8 mm | May 2010 |
| Wind | ||
| Highest Wind Gust | 47.9 km/h | at 8:55 PM on 05 November 2009 |
| Highest Wind Speed Average | 27.0 km/h | at 10:16 AM on 01 February 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 993.8 mb | at 3:07 PM on 18 January 2010 |
| Highest Pressure (sl) | 1026.9 mb | at 8:50 AM on 22 June 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 7/30/2010 12:45:47 AM
powered by
Cumulus v1.8.9 (912)