PofiBase weather
Latitude S 27° 53' 33" Longitude E 153° 17' 46" Elevation 20 m
Records began on 10 June 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.9 °C | at 1:51 PM on 17 November 2009 |
| Lowest Temperature | -22.3 °C | at 2:46 AM on 05 January 2011 |
| Lowest Wind Chill Temperature | -22.3 °C | at 2:46 AM on 05 January 2011 |
| Highest Minimum | 999.0 °C | on 09 February 2010 |
| Lowest Maximum | -500.0 °C | on 09 February 2010 |
| Rainfall | ||
| Highest Rain Rate | 14334.0 mm/hr | at 6:47 AM on 24 November 2010 |
| Highest Hourly Rainfall | 1194.6 mm | at 7:42 AM on 24 November 2010 |
| Highest Daily Rainfall | 1928.1 mm | on 12 August 2010 |
| Highest Monthly Rainfall | 3667.8 mm | May 2010 |
| Wind | ||
| Highest Wind Gust | 47.9 km/h | at 8:55 PM on 05 November 2009 |
| Highest Wind Speed Average | 27.0 km/h | at 10:16 AM on 01 February 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 992.1 mb | at 2:10 PM on 27 December 2010 |
| Highest Pressure (sl) | 1026.9 mb | at 8:50 AM on 22 June 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 1/12/2011 6:12:34 PM
powered by
Cumulus v1.8.9 (912)