PofiBase weather
Latitude S 27° 53' 33" Longitude E 153° 17' 46" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.2 °C | at 00:00 |
| Low Temperature | 17.0 °C | at 00:44 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 3.6 km/h | at 00:01 |
| Highest Speed (10 minute average) | 2.5 km/h (F1) | at 00:01 |
| Wind Run | 0.1 km | |
| Pressure | ||
| High Pressure (SL) | 1014.0 mb | at 00:00 |
| Low Pressure (SL) | 1013.7 mb | at 00:34 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 7/30/2010 12:45:47 AM
powered by
Cumulus
v1.8.9 (912)