PofiBase weather
Latitude S 27° 53' 33" Longitude E 153° 17' 46" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32.3 °C | at 10:50 |
| Low Temperature | 22.7 °C | at 04:50 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:20 |
| Wind | ||
| Highest Gust | 25.6 km/h | at 10:50 |
| Highest Speed (10 minute average) | 13.3 km/h (F3) | at 10:50 |
| Wind Run | 84.1 km | |
| Pressure | ||
| High Pressure (SL) | 1005.1 mb | at 09:50 |
| Low Pressure (SL) | 1002.4 mb | at 03:20 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 1/12/2011 6:12:34 PM
powered by
Cumulus
v1.8.9 (912)