PofiBase weather
Latitude S 27° 53' 33" Longitude E 153° 17' 46" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.2 °C | at 14:16 |
| Low Temperature | 16.6 °C | at 00:21 |
| Rainfall | ||
| Rainfall Yesterday | 2.1 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 04:36 |
| Wind | ||
| Highest Gust | 17.3 km/h | at 11:38 |
| Highest Speed (10 minute average) | 6.1 km/h (F2) | at 10:55 |
| Wind Run | 14.7 km | |
| Pressure | ||
| High Pressure (SL) | 1017.7 mb | at 00:00 |
| Low Pressure (SL) | 1012.5 mb | at 17:35 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 7/30/2010 12:45:47 AM
powered by
Cumulus v1.8.9 (912)