PofiBase weather
Latitude S 27° 53' 33" Longitude E 153° 17' 46" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.5 °C | at 08:50 |
| Low Temperature | 24.0 °C | at 23:50 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:20 |
| Wind | ||
| Highest Gust | 23.4 km/h | at 04:50 |
| Highest Speed (10 minute average) | 13.3 km/h (F3) | at 04:50 |
| Wind Run | 139.5 km | |
| Pressure | ||
| High Pressure (SL) | 1003.6 mb | at 08:50 |
| Low Pressure (SL) | 1000.1 mb | at 01:20 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 1/12/2011 6:12:34 PM
powered by
Cumulus v1.8.9 (912)